The Ribbands Rapidplay ran over 19 hotly contested rounds from 9th May 2023 to 22nd August 2023. Congratulations to our top 3!
1st Place: Briginshaw, James A.
2nd Place: Varea, Benjamin
3rd Place: Osborn, Michael MJ
23 players took part over the course of the summer, with 8 players reaching the minimum game requirement of 8 games.
Name | Score | Played | Gain |
---|---|---|---|
Briginshaw, James A | 11 | 15 | 4.5 |
Varea, Benjamin | 5.5 | 11 | 3.1 |
Osborn, Michael MJ | 3.5 | 8 | 3 |
McMahon, Paul | 6 | 10 | -0.6 |
Marsden, Simon | 3.5 | 9 | -1.9 |
Kemp, Paul R | 6.5 | 10 | -2.1 |
Davies, Rob | 3 | 10 | -2.8 |
Wadsworth, Alan | 4.5 | 12 | -3.2 |
Lee, Ray | 1 | 2 | 6.9 |
Thompson, Greg | 2 | 2 | 5.3 |
Richardson, Alan | 3.5 | 5 | 3.9 |
Cole, James | 4 | 4 | 3.8 |
Varea, Gabriel | 2.5 | 6 | 3.6 |
Chan, Anthony | 1 | 2 | 3.2 |
Davison, Chris | 5 | 7 | 1.5 |
Banerjee, Vikram K | 2 | 4 | 0.1 |
Rodzik, Marcin | 1 | 4 | -2.4 |
Jackson, Simon C | 3 | 6 | -2.9 |
Evans, Ruben | 1 | 2 | -3.1 |
Jackson, Joel | 0 | 2 | -4.1 |
Nevin, John | 0 | 3 | -5.3 |
Turvey, Adam | 0.5 | 2 | -6.6 |
Scheffler, Konrad | 1 | 6 | -7.3 |
The tables below show the rating gains scored in each round in cross-table format and also the tournament ratings used, with a reference to the gains that were available to each player depending on their opponent in the event of a win (click on images to expand):


(subtract 10 for a draw, and subtract 20 for a loss)
The winner was determined by the player with the highest aggregate rating gain divided by games played, with a minimum requirement of 8 games.
Rating gains and losses were calculated using fixed tournament ratings, based on a player’s rapid rating as of May 2023 if they have a K-rating and standard rating otherwise. (A handful of players who didn’t have either were given provisional ratings for the purposes of the tournament.)
Official ECF player stats can be found here .